Back to Tools
Common Ports Reference
Searchable database of 400+ well-known TCP/UDP port numbers.
Share:
Protocol:
Showing 143 of 143 port entries
| Port | Protocol | Service | Description | Category | |
|---|---|---|---|---|---|
| 20 | TCP | FTP-DATA | FTP data transfer | File Transfer | |
| 21 | TCP | FTP | FTP control (command) | File Transfer | |
| 22 | TCP | SSH | Secure Shell — remote access, SCP, SFTP | Remote Access | |
| 23 | TCP | Telnet | Telnet — unencrypted remote login (legacy) | Remote Access | |
| 25 | TCP | SMTP | Simple Mail Transfer Protocol — email sending | ||
| 43 | TCP | WHOIS | WHOIS directory service | Network Services | |
| 53 | TCP/UDP | DNS | Domain Name System — name resolution | Network Services | |
| 67 | UDP | DHCP Server | DHCP server — IP address assignment | Network Services | |
| 68 | UDP | DHCP Client | DHCP client — IP address request | Network Services | |
| 69 | UDP | TFTP | Trivial File Transfer Protocol — firmware updates, PXE boot | File Transfer | |
| 80 | TCP | HTTP | Hypertext Transfer Protocol — web traffic | Web | |
| 88 | TCP/UDP | Kerberos | Kerberos authentication — Active Directory | Authentication | |
| 110 | TCP | POP3 | Post Office Protocol v3 — email retrieval | ||
| 111 | TCP/UDP | RPC | ONC RPC portmapper — NFS | Network Services | |
| 119 | TCP | NNTP | Network News Transfer Protocol | Messaging | |
| 123 | UDP | NTP | Network Time Protocol — time synchronization | Network Services | |
| 135 | TCP/UDP | MSRPC / DCE-RPC | Microsoft RPC Endpoint Mapper — Windows services, WMI, AD replication | Windows | |
| 137 | UDP | NetBIOS-NS | NetBIOS Name Service — Windows name resolution | Windows | |
| 138 | UDP | NetBIOS-DGM | NetBIOS Datagram Service — Windows file sharing | Windows | |
| 139 | TCP | NetBIOS-SSN | NetBIOS Session Service — SMB over NetBIOS | Windows | |
| 143 | TCP | IMAP | Internet Message Access Protocol — email | ||
| 161 | UDP | SNMP | Simple Network Management Protocol — monitoring | Monitoring | |
| 162 | UDP | SNMP Trap | SNMP Trap — event notifications | Monitoring | |
| 177 | UDP | XDMCP | X Display Manager Control Protocol | Remote Access | |
| 179 | TCP | BGP | Border Gateway Protocol — inter-AS routing | Routing | |
| 194 | TCP | IRC | Internet Relay Chat | Messaging | |
| 389 | TCP/UDP | LDAP | Lightweight Directory Access Protocol — Active Directory queries | Authentication | |
| 427 | TCP/UDP | SLP | Service Location Protocol | Network Services | |
| 443 | TCP | HTTPS | HTTP over TLS/SSL — secure web traffic | Web | |
| 445 | TCP | SMB / CIFS | Server Message Block — Windows file and printer sharing, AD | Windows | |
| 464 | TCP/UDP | Kerberos (kpasswd) | Kerberos password change — Active Directory | Authentication | |
| 465 | TCP | SMTPS | SMTP over SSL — email submission (legacy) | ||
| 500 | UDP | IKE / IPSec | Internet Key Exchange — VPN negotiation | VPN / Security | |
| 514 | UDP | Syslog | Syslog — system logging | Monitoring | |
| 515 | TCP | LPD / LPR | Line Printer Daemon — Unix printing | Printing | |
| 520 | UDP | RIP | Routing Information Protocol | Routing | |
| 521 | UDP | RIPng | Routing Information Protocol for IPv6 | Routing | |
| 546 | UDP | DHCPv6 Client | DHCPv6 client | Network Services | |
| 547 | UDP | DHCPv6 Server | DHCPv6 server | Network Services | |
| 548 | TCP | AFP | Apple Filing Protocol — macOS file sharing | File Transfer | |
| 554 | TCP/UDP | RTSP | Real Time Streaming Protocol — video streaming | Media | |
| 587 | TCP | SMTP (Submission) | Email submission (STARTTLS) — modern mail sending | ||
| 593 | TCP | HTTP RPC | Microsoft RPC over HTTP — Outlook Anywhere | Windows | |
| 623 | UDP | IPMI | Intelligent Platform Management Interface — server out-of-band management | Management | |
| 631 | TCP/UDP | IPP / CUPS | Internet Printing Protocol — CUPS printing | Printing | |
| 636 | TCP | LDAPS | LDAP over SSL — secure Active Directory | Authentication | |
| 647 | TCP | DHCP Failover | DHCP server failover protocol | Network Services | |
| 660 | TCP | Mac Server Admin | Mac OS X Server administration | Management | |
| 749 | TCP/UDP | Kerberos Admin | Kerberos administration | Authentication | |
| 853 | TCP | DNS over TLS | DNS-over-TLS (DoT) — encrypted DNS | Network Services | |
| 902 | TCP | VMware Server | VMware ESXi/vSphere remote console | Virtualization | |
| 989 | TCP | FTPS-DATA | FTP data over SSL | File Transfer | |
| 990 | TCP | FTPS | FTP control over SSL | File Transfer | |
| 993 | TCP | IMAPS | IMAP over SSL — secure email | ||
| 995 | TCP | POP3S | POP3 over SSL — secure email retrieval | ||
| 1080 | TCP | SOCKS Proxy | SOCKS proxy server | Proxy | |
| 1099 | TCP | Java RMI | Java Remote Method Invocation registry | Development | |
| 1194 | UDP | OpenVPN | OpenVPN — SSL/TLS VPN | VPN / Security | |
| 1433 | TCP | MSSQL | Microsoft SQL Server database | Database | |
| 1434 | UDP | MSSQL Browser | SQL Server Browser — instance discovery | Database | |
| 1521 | TCP | Oracle DB | Oracle Database listener | Database | |
| 1723 | TCP | PPTP | Point-to-Point Tunneling Protocol — VPN (legacy) | VPN / Security | |
| 1812 | UDP | RADIUS Auth | RADIUS authentication — 802.1X, Wi-Fi, VPN | Authentication | |
| 1813 | UDP | RADIUS Accounting | RADIUS accounting | Authentication | |
| 1900 | UDP | SSDP / UPnP | Simple Service Discovery Protocol — UPnP device discovery | Network Services | |
| 2049 | TCP/UDP | NFS | Network File System — Unix/Linux file sharing | File Transfer | |
| 2082 | TCP | cPanel | cPanel web hosting control panel (HTTP) | Web | |
| 2083 | TCP | cPanel SSL | cPanel over HTTPS | Web | |
| 2086 | TCP | WHM | Web Host Manager (HTTP) | Web | |
| 2087 | TCP | WHM SSL | Web Host Manager (HTTPS) | Web | |
| 2181 | TCP | ZooKeeper | Apache ZooKeeper — distributed coordination | Middleware | |
| 2375 | TCP | Docker API | Docker Engine REST API (unencrypted — do not expose!) | Containers | |
| 2376 | TCP | Docker API TLS | Docker Engine REST API over TLS | Containers | |
| 2377 | TCP | Docker Swarm | Docker Swarm cluster management | Containers | |
| 2483 | TCP/UDP | Oracle DB (SSL) | Oracle Database SSL listener | Database | |
| 2484 | TCP/UDP | Oracle DB TLS | Oracle Database TLS | Database | |
| 3000 | TCP | Grafana / Dev | Grafana default port, Node.js dev server | Monitoring | |
| 3268 | TCP | LDAP GC | Active Directory Global Catalog (LDAP) | Authentication | |
| 3269 | TCP | LDAP GC SSL | Active Directory Global Catalog over SSL | Authentication | |
| 3306 | TCP | MySQL / MariaDB | MySQL and MariaDB database server | Database | |
| 3389 | TCP | RDP | Remote Desktop Protocol — Windows remote access | Remote Access | |
| 3690 | TCP | SVN | Subversion version control system | Development | |
| 4369 | TCP | RabbitMQ EPMD | Erlang Port Mapper — RabbitMQ node discovery | Middleware | |
| 4443 | TCP | HTTPS (alt) | Alternate HTTPS port | Web | |
| 4500 | UDP | IPSec NAT-T | IPSec NAT Traversal — VPN through NAT | VPN / Security | |
| 4567 | TCP | Sinatra / Dev | Common development server port | Development | |
| 5000 | TCP | Flask / Dev | Python Flask default, Docker Registry | Development | |
| 5060 | TCP/UDP | SIP | Session Initiation Protocol — VoIP | VoIP | |
| 5061 | TCP | SIP TLS | SIP over TLS — secure VoIP | VoIP | |
| 5222 | TCP | XMPP Client | Extensible Messaging and Presence Protocol (Jabber) | Messaging | |
| 5269 | TCP | XMPP Server | XMPP server-to-server federation | Messaging | |
| 5432 | TCP | PostgreSQL | PostgreSQL database server | Database | |
| 5433 | TCP | PostgreSQL (alt) | PostgreSQL alternate port | Database | |
| 5601 | TCP | Kibana | Elastic Kibana web interface | Monitoring | |
| 5672 | TCP | RabbitMQ AMQP | RabbitMQ AMQP message broker | Middleware | |
| 5671 | TCP | RabbitMQ AMQP TLS | RabbitMQ AMQP over TLS | Middleware | |
| 5900 | TCP | VNC | Virtual Network Computing — remote desktop | Remote Access | |
| 5985 | TCP | WinRM HTTP | Windows Remote Management (HTTP) — PowerShell remoting | Remote Access | |
| 5986 | TCP | WinRM HTTPS | Windows Remote Management (HTTPS) — PowerShell remoting over SSL | Remote Access | |
| 6379 | TCP | Redis | Redis in-memory data store | Database | |
| 6443 | TCP | Kubernetes API | Kubernetes API server | Containers | |
| 6514 | TCP | Syslog TLS | Syslog over TLS | Monitoring | |
| 7001 | TCP | WebLogic | Oracle WebLogic application server | Web | |
| 7077 | TCP | Apache Spark | Apache Spark master | Middleware | |
| 7474 | TCP | Neo4j | Neo4j graph database HTTP | Database | |
| 8000 | TCP | HTTP (alt) | Alternative HTTP, Django dev server | Web | |
| 8008 | TCP | HTTP (alt) | Alternative HTTP | Web | |
| 8080 | TCP | HTTP Proxy / Alt | Common HTTP proxy and alternate web server port | Web | |
| 8081 | TCP | HTTP (alt) | Alternative HTTP, Nexus Repository | Web | |
| 8086 | TCP | InfluxDB | InfluxDB time-series database HTTP API | Database | |
| 8088 | TCP | HTTP (alt) | Alternative HTTP port | Web | |
| 8089 | TCP | Splunk Management | Splunk management port | Monitoring | |
| 8140 | TCP | Puppet | Puppet master — configuration management | Management | |
| 8161 | TCP | ActiveMQ Web | Apache ActiveMQ web admin console | Middleware | |
| 8443 | TCP | HTTPS (alt) | Alternate HTTPS port — Tomcat, vSphere, many web apps | Web | |
| 8888 | TCP | Jupyter / HTTP alt | Jupyter Notebook, alternative HTTP | Development | |
| 9000 | TCP | SonarQube / PHP-FPM | SonarQube web server, PHP-FPM | Development | |
| 9090 | TCP | Prometheus | Prometheus metrics server | Monitoring | |
| 9092 | TCP | Apache Kafka | Apache Kafka message broker | Middleware | |
| 9200 | TCP | Elasticsearch | Elasticsearch REST API | Database | |
| 9300 | TCP | Elasticsearch Cluster | Elasticsearch inter-node communication | Database | |
| 9418 | TCP | Git | Git protocol — git clone/pull | Development | |
| 9443 | TCP | HTTPS (alt) | Alternate HTTPS, Portainer, Cockpit | Web | |
| 10000 | TCP | Webmin | Webmin web-based system administration | Management | |
| 10250 | TCP | Kubelet | Kubernetes kubelet API | Containers | |
| 10251 | TCP | kube-scheduler | Kubernetes scheduler (deprecated) | Containers | |
| 10252 | TCP | kube-controller | Kubernetes controller manager (deprecated) | Containers | |
| 11211 | TCP/UDP | Memcached | Memcached distributed memory cache | Database | |
| 15672 | TCP | RabbitMQ Admin | RabbitMQ management web interface | Middleware | |
| 16443 | TCP | MicroK8s API | MicroK8s Kubernetes API server | Containers | |
| 17500 | TCP | Dropbox | Dropbox LAN sync | File Transfer | |
| 18080 | TCP | Monero / RPC alt | Monero RPC, alternative HTTP | Other | |
| 19132 | UDP | Minecraft Bedrock | Minecraft Bedrock Edition multiplayer | Games | |
| 19999 | TCP | Netdata | Netdata real-time monitoring dashboard | Monitoring | |
| 25565 | TCP | Minecraft Java | Minecraft Java Edition multiplayer | Games | |
| 27015 | TCP/UDP | Steam / Source Games | Steam game servers (CS:GO, TF2, etc.) | Games | |
| 27017 | TCP | MongoDB | MongoDB NoSQL database | Database | |
| 27018 | TCP | MongoDB Shard | MongoDB shard server | Database | |
| 27019 | TCP | MongoDB Config | MongoDB config server | Database | |
| 32400 | TCP | Plex Media Server | Plex Media Server web interface | Media | |
| 49152 | TCP/UDP | Dynamic / Ephemeral Start | Start of IANA dynamic/private port range | Other | |
| 1024–65535 | TCP/UDP | Dynamic / Private | Dynamic, private, and ephemeral ports (IANA) | Other | |
| 49152–65535 | TCP/UDP | Ephemeral Ports | Windows ephemeral/dynamic port range | Windows |
Reference includes 143+ well-known TCP/UDP port assignments. IANA registered ports 0-49151.
Found this tool useful?
Share it with your colleagues and friends!